123 Affiliate Program Fees
Fee structure as of 26th August 2008 - Red text denotes updated information
- Leads must be fresh.
- Leads must be exclusive.
- Leads must be generated via debt help web site using SEO/PPC techniques.
| Product Type | Product Minimum Requirements | Fees | Sample Lead | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Debt Levels | Creditors | Employment | Disposable Income | Resident | ||||||
| DM | £2,000 Minimum | 2 Minimum | Any | £70 Minimum | EEngland | WWales | SScotland | NINorthern Ireland | £12.00 | View |
| DM | £4,000 Minimum | 2 Minimum | Any | £100 Minimum | EEngland | WWales | SScotland | NINorthern Ireland | £32.00 | View |
| IVA | £15,000 Minimum | 3 Minimum | Employed | £200 Minimum | EEngland | WWales | NINorthern Ireland | £90.00 | View | |
| IVA | £20,000 Minimum | 3 Minimum | Employed | £225 Minimum | EEngland | WWales | NINorthern Ireland | £100.00 | View | |
| Trust Deed | £10,000 Minimum | 3 Minimum | Employed | £175 Minimum | SScotland | £60.00 | View | |||
| Bankruptcy | £5,000 Minimum | 2 Minimum | Any | £70 Maximum | EEngland | WWales | £14.00 | View | ||
| Bankruptcy | £30,000 Minimum | Must be Homeowner | Any | £200 Maximum | EEngland | WWales | £52.00 | View | ||
| Pay Per Call | Every valid inbound 0800 enquiry (In addition to lead value) | £15.00 | View | |||||||
| Product Type | Product Minimum Requirements | Fees | Sample Lead | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loan Amount | Loan Purpose | Annual Income | Credit Rating | Max LTV | Resident | ||||||
| Secured Loan | £10,000-£150,000 | DC or Home Imp | £18,000 Minimum | Any | 85% | EEngland | WWales | SScotland | NINorthern Ireland | £40.00(S) £50.00(L) |
View ?Price change as of 4th August 2008 |
| Secured Loan | £20,000-£150,000 | DC or Home Imp | £18,000 Minimum | Any | 80% | EEngland | WWales | SScotland | NINorthern Ireland | £45.00(S) £55.00(L) |
View ?Price change as of 4th August 2008 |
| Secured Loan | £30,000-£100,000 | DC or Home Imp | £18,000 Minimum | Any | 60% | EEngland | WWales | SScotland | NINorthern Ireland | £55.00(S) £75.00(L) |
View ?Price change as of 4th August 2008 |
| Bad Credit Remortgage | Minimum £20,000 | Remortgage | £18,000 Minimum | Poor or Ok | 80% | EEngland | WWales | SScotland | £56.00 | ||
| Good Credit Remortgage | Minimum £20,000 | Remortgage | £18,000 Minimum | Good or Excellent | 90% | EEngland | WWales | SScotland | £29.00 | ||
| Unsecured Loan | £3,000-£12,500 | Debt Consolidation | £10,000 Minimum | Any | EEngland | WWales | SScotland | £4.00 | View | ||
| Unsecured Loan | £2,000-£10,000 | Any (Except BTL & Business Venture) | £10,000 Minimum | Any | EEngland | WWales | SScotland | £2.00 | View | ||
| Payday Loans | £80-£1,000 | Payday Loan | £4,000 Minimum | Any | EEngland | WWales | SScotland | NINorthern Ireland | £8.50 | View ?New program available with immediate effect. | |
| Payday Loans | £80-£500 | Payday Loan | £4,000 Minimum | Any | EEngland | WWales | £5.00 | View ?New program available with immediate effect. | |||
| PPI Leads | No previous unsuccessful claims | Must have had insurance less than 6 years | EEngland | WWales | SScotland | NINorthern Ireland | £4.00 | View ?New program available with immediate effect. | |||
| Personal Injury Leads | No previous unsuccessful claims & No Slips/Trips |
Accident must be within last 6 years | EEngland | WWales | SScotland | NINorthern Ireland | £30.00 | View ?New program available Thursday 14th August 2008 effect. | |||
This page will be updated any time a fee/requirement change occurs. We will send an email notice each time. However, it is advisable to check back regularly.
