Typical Debt Help Lead Sample
Required Form - Part 1 | ||
|---|---|---|
| ID | 123XXXX | Preset |
| Date | Date entered into our database | Preset |
| Name | Clients Full Name | Required |
| Telephone | Valid Contact Number | Required |
| Mobile | Valid Contact Number | Optional |
| Alt Phone | Valid Contact Number | Optional |
| Valid Email Address | Optional | |
| Address inc Postcode | Valid Residential Address | Required |
| Contact Time | Valid Required Contact Time | Required |
| Debts | Approximate Unsecured Debt | Required |
| Creditors | Number of Separate Creditors | Required |
| Monthly Income | Estimated Monthly Income | Required |
| Monthly Expenditure | Estimated Monthly Expenditure | Required |
| Employment | Employment Status | Required |
| Own Home | Yes/No | Required |
| Marital Status | Status | Required |
| Property Value | Estimated Property Value | Required |
| Mortgage Outstanding | Amount Outstanding on Mortgage | Required |
NB : Forms available in the control panel.
