Typical Secured Loan Lead Sample
Required Form - Part 1 | ||
|---|---|---|
| ID | 123XXXX | Preset |
| Date | Date entered into our database | Preset |
| Title | Clients Title | Required |
| First Name | Clients First Name | Required |
| Second Name | Clients Surname Name | Required |
| Telephone | Valid Contact Number | Required |
| Mobile | Valid Contact Number | Optional |
| Alt Phone | Valid Contact Number | Optional |
| Valid Email Address | Optional | |
| Address inc Postcode | Valid Residential Address | Required |
| Contact Time | Valid Required Contact Time | Optional |
| Date of Birth | Date of Birth | Required |
| Loan Amount | Approximate Amount Required | Required |
| Loan Purpose | Loan Purpose | Required |
| Property Value | Estimated Property Value | Required |
| Mortgage Outstanding | Amount Outstanding on Mortgage | Required |
| Monthly Income | Estimated Monthly Income | Required |
| Monthly Mortgage Amount | Current Monthly Mortgage Payment | Required |
| Credit Rating | Poor, Ok, Good, Excellent | Required |
| Employment | Employment Status | Required |
| Own Home | Yes | Required |
| Marital Status | Status | Required |
Optional Form - Part 2 | ||
| Personal Information | ||
| Occupation | Valid Job Title | Required |
| Children | 0, 1, 2, 3, 4, 5, 6, 7 | Optional |
| Brief History/Important Information | Up to 255 characters. | Optional |
| Property Information | ||
| Mortgage Company | Company Name | Required |
| Purchase Price | Approximate Purchase Price | Required |
| Date of Purchase | Approximate Date of Purchase | Required |
| Property Type | Eg: Detached/Bungalow etc | Required |
| Mortgage Type | Eg: Interest Only/Repayment | Required |
| Number of Bedrooms | 1-10 | Required |
| Years at Address | Since 19XX (4 digit year) | Required |
| Missed Mortgage Payments | How many in last 12 months. | Required |
| CCJs | Total in number and in value (£'s) | Required |
NB : Forms available in the control panel.
